Shark Tank companies: where are they now?
Businesses that pitched on ABC's Shark Tank, with their verified current status and sources.
| Company | Status | As of | Sources |
|---|---|---|---|
| AfreSheet | renamed | 2026-09-09 | 5 |
| BootayBag | defunct | 2026-09-09 | 4 |
| Bottle Bright | acquired | 2026-09-09 | 4 |
| BottleKeeper | acquired | 2026-09-09 | 8 |
| Brand Yourself | acquired | 2026-09-09 | 4 |
| Brazi Bites | acquired | 2026-09-09 | 8 |
| BRUW | acquired | 2026-09-10 | 3 |
| Cycloramic / Car360 | acquired | 2026-09-09 | 3 |
| Doorbot / Ring | acquired | 2026-09-09 | 4 |
| GrooveBook | acquired | 2026-09-09 | 2 |
| Hidrent | renamed | 2026 | 2 |
| LARQ | acquired | 2026-09-09 | 4 |
| Mother Beverage / Poppi | acquired | 2026-09-09 | 4 |
| Plated | acquired | 2026-09-09 | 2 |
| Squatty Potty | acquired | 2026-09-09 | 3 |
| 1920 Convertible Jackets | active | 2026-09-09 | 3 |
| ActionGlow | active | 2026-09-09 | 4 |
| American Ghost Walks | active | 2026-09-09 | 5 |
| AnyTongs | active | 2026-09-09 | 6 |
| AU Baby | active | 2026-09-09 | 5 |
| BAM Buckwheat Milk | active | 2026-09-09 | 5 |
| Bear Minimum | active | 2026-09-09 | 6 |
| Bee D'Vine Honey Wine | active | 2026-09-09 | 6 |
| Big Bee, Little Bee | active | 2026-09-09 | 5 |
| BitsBox | active | 2026-09-09 | 5 |
| Black Paper Party | active | 2026-09-09 | 7 |
| Blackdot | active | 2026-09-09 | 6 |
| Blinger | active | 2026-09-09 | 3 |
| Boona | active | 2026-09-09 | 5 |
| Boost Oxygen | active | 2026-09-09 | 6 |
| Bot-It | active | 2026-09-09 | 8 |
| Bottle Breacher | active | 2026-09-09 | 4 |
| Bounce Boot Camp | active | 2026-09-09 | 4 |
| BoxBlayde | active | 2026-09-09 | 7 |
| BoxLock | active | 2026-09-09 | 6 |
| Brake Free Technologies | active | 2026-09-09 | 11 |
| Brass Roots | active | 2026-09-09 | 4 |
| Brazyn | active | 2026-09-09 | 3 |
| BRCĒ | active | 2026-09-09 | 4 |
| Bridal Babes | active | 2026-09-10 | 4 |
| Bridal Buddy | active | 2026-09-10 | 3 |
| Brightwheel | active | 2026-09-10 | 5 |
| Brilliant Pad | active | 2026-09-10 | 3 |
| Bro Glo | active | 2026-09-10 | 2 |
| Browndages | active | 2026-09-10 | 2 |
| Brush Hero | active | 2026-09-10 | 3 |
| Bubbly Blaster | active | 2026-09-10 | 1 |
| Buck Mason | active | 2026-09-10 | 4 |
| Bucket Golf | active | 2026-09-09 | 2 |
| Buckle Me Baby Coats | active | 2026-09-09 | 1 |
| Budsies | active | 2026-09-09 | 3 |
| Buena Papa | active | 2026-09-09 | 1 |
| Buffer Bit | active | 2026-09-10 | 2 |
| Bug Bite Thing | active | 2026-09-10 | 1 |
| Buggy Beds | active | 2026-09-10 | 1 |
| Bumpeez | active | 2026-09-10 | 1 |
| Bunch Bikes | active | 2026-09-10 | 2 |
| Bunny Eyez | active | 2026-09-10 | 1 |
| Burlap & Barrel | active | 2026-09-10 | 1 |
| Busy Baby Mat | active | 2026-09-10 | 1 |
| BusyBox | active | 2026-09-10 | 1 |
| Buttercloth | active | 2026-09-10 | 2 |
| Buzzy | active | 2026-09-10 | 2 |
| Cabana Boys | active | 2026-09-10 | 2 |
| Cabinet Health | active | 2026-09-10 | 1 |
| Caddy Girls | active | 2026-09-10 | 2 |
| DEUX | active | 2026-09-07 | 2 |
| Fish Fixe | active | 2026-09-07 | 2 |
| Hello Prenup | active | 2026-09-07 | 2 |
19 more companies are still being researched
These pages document evidence gathered so far; no current status is claimed until it can be verified.